Optimal Balanced Lineup
413.8
Projected
564.7
Ceiling
$50,000
Salary ($0 left)
Xander Schauffele
Course fit + Elite SG$11,00097.9 pts14277
Matt Fitzpatrick
Course fit + Elite SG$11,500109.3 pts158.583
A.J. Ewart
Solid$6,40048.8 pts6150
John Parry
Solid$8,10059.4 pts80.248
Zac Blair
Solid$6,60049.7 pts62.142
Billy Horschel
Solid$6,40048.7 pts60.931
Player Pool (104)
Click salary to edit| Player | Lock | Excl | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Matt Fitzpatrick Course fit + Elite SG | 109.3 | 158.5 | 71 | 9.5 | 35% | 83 | ||||
Xander Schauffele Course fit + Elite SG | 97.9 | 142 | 63.6 | 8.9 | 1% | 77 | ||||
Patrick Cantlay Hot form | 81.9 | 110.5 | 53.2 | 7.7 | 1% | 65 | ||||
Marco Penge Solid | 76.8 | 103.7 | 38.4 | 7.2 | 1% | 27 | ||||
Jordan Smith Solid | 76.2 | 95.3 | 38.1 | 7.3 | 1% | 42 | ||||
Jacob Bridgeman Course fit + Hot form | 74.2 | 100.2 | 48.2 | 7.2 | 1% | 70 | ||||
Sungjae Im Solid | 73.6 | 91.9 | 36.8 | 7.2 | 1% | 49 | ||||
Viktor Hovland Course fit + Hot form | 71.6 | 96.6 | 46.5 | 7.1 | 1% | 70 | ||||
Nicolai Hojgaard Hot form | 70 | 94.4 | 45.5 | 7 | 1% | 54 | ||||
J.J. Spaun Hot form | 69.5 | 93.8 | 34.7 | 7 | 1% | 62 | ||||
Ben Griffin Hot form | 69 | 93.2 | 34.5 | 7 | 1% | 67 | ||||
Jordan Spieth Hot form | 67.8 | 91.5 | 33.9 | 7 | 1% | 58 | ||||
Justin Thomas Hot form | 67.5 | 91.2 | 33.8 | 7 | 1% | 59 | ||||
Taylor Pendrith Hot form | 67.2 | 90.7 | 33.6 | 7.1 | 1% | 51 | ||||
David Lipsky Solid | 67 | 83.7 | 33.5 | 7.1 | 1% | 38 | ||||
Ryo Hisatsune Hot form | 66.7 | 90.1 | 33.4 | 7.1 | 1% | 57 | ||||
Sahith Theegala Hot form | 66.4 | 89.7 | 33.2 | 7.1 | 1% | 57 | ||||
Corey Conners Hot form | 65 | 87.8 | 32.5 | 7 | 1% | 57 | ||||
Nick Taylor Hot form | 64.8 | 87.4 | 32.4 | 7 | 1% | 62 | ||||
Stephan Jaeger Solid | 64.3 | 80.3 | 32.1 | 7.1 | 1% | 37 | ||||
Rasmus Hojgaard Solid | 64.1 | 86.6 | 32.1 | 7 | 1% | 44 | ||||
Pierceson Coody Solid | 63.3 | 85.4 | 31.6 | 7 | 1% | 40 | ||||
Keegan Bradley Solid | 63.3 | 85.5 | 31.7 | 7 | 1% | 55 | ||||
Matt McCarty Solid | 63 | 85 | 31.5 | 7.1 | 1% | 54 | ||||
Alex Smalley Solid | 62.9 | 84.9 | 31.5 | 7.1 | 1% | 48 | ||||
Davis Thompson Solid | 62.9 | 84.9 | 31.4 | 7.1 | 1% | 51 | ||||
Mac Meissner Solid | 62.7 | 84.7 | 31.4 | 7.2 | 1% | 51 | ||||
Christiaan Bezuidenhout Solid | 62.4 | 84.2 | 31.2 | 7.2 | 1% | 64 | ||||
Aaron Rai Solid | 62.3 | 84.1 | 31.2 | 7.2 | 1% | 58 | ||||
Ricky Castillo Solid | 62 | 83.6 | 31 | 7.2 | 1% | 45 | ||||
Max McGreevy Solid | 61.9 | 83.6 | 31 | 7.3 | 1% | 51 | ||||
Wyndham Clark Solid | 61.8 | 83.4 | 30.9 | 7.3 | 1% | 48 | ||||
Patrick Rodgers Solid | 61.6 | 83.1 | 30.8 | 7.3 | 1% | 47 | ||||
S.H. Kim Solid | 61.5 | 76.8 | 30.7 | 7.3 | 1% | 33 | ||||
Brooks Koepka Solid | 61.1 | 82.5 | 30.6 | 7.4 | 1% | 40 | ||||
Kristoffer Reitan Solid | 60.7 | 82 | 30.4 | 7.3 | 1% | 38 | ||||
Thorbjorn Olesen Solid | 60.2 | 81.3 | 30.1 | 7.3 | 1% | 45 | ||||
Austin Smotherman Solid | 59.9 | 80.8 | 29.9 | 7.3 | 1% | 44 | ||||
Bud Cauley Solid | 59.5 | 74.4 | 29.7 | 7.3 | 1% | 48 | ||||
John Parry Solid | 59.4 | 80.2 | 29.7 | 7.3 | 1% | 48 | ||||
Max Homa Solid | 58.5 | 73.1 | 29.2 | 7.2 | 1% | 42 | ||||
Taylor Moore Solid | 58.3 | 72.9 | 29.2 | 7.3 | 1% | 39 | ||||
Rico Hoey Solid | 57.7 | 72.1 | 28.8 | 7.2 | 1% | 35 | ||||
Rasmus Neergaard-Petersen Solid | 56.7 | 70.9 | 28.4 | 7.2 | 1% | 39 | ||||
Kevin Roy Solid | 56 | 70 | 28 | 7.1 | 1% | 41 | ||||
Tom Kim Solid | 56 | 69.9 | 28 | 7.1 | 1% | 49 | ||||
Doug Ghim Solid | 55.9 | 69.8 | 27.9 | 7.2 | 1% | 39 | ||||
Emiliano Grillo Solid | 55.9 | 69.9 | 16.8 | 7.2 | 1% | 28 | ||||
Mackenzie Hughes Solid | 54.9 | 68.6 | 27.4 | 7.1 | 1% | 40 | ||||
Joel Dahmen Solid | 54.9 | 68.7 | 27.5 | 7.1 | 1% | 39 | ||||
Denny McCarthy Solid | 54.9 | 68.7 | 27.5 | 7.1 | 1% | 44 | ||||
Seamus Power Solid | 54.8 | 68.5 | 27.4 | 7.2 | 1% | 39 | ||||
Adrien Dumont De Chassart Solid | 54.5 | 68.1 | 27.3 | 7.2 | 1% | 31 | ||||
Michael Brennan Solid | 54.4 | 68 | 27.2 | 7.2 | 1% | 50 | ||||
Johnny Keefer Solid | 54.3 | 67.8 | 27.1 | 7.2 | 1% | 50 | ||||
Michael Kim Solid | 54.2 | 67.8 | 27.1 | 7.2 | 1% | 37 | ||||
Matt Wallace Solid | 54.2 | 67.8 | 27.1 | 7.3 | 1% | 41 | ||||
Tony Finau Solid | 54.1 | 67.7 | 27.1 | 7.3 | 1% | 35 | ||||
Matti Schmid Solid | 53.7 | 67.1 | 26.9 | 7.3 | 1% | 28 | ||||
David Ford Solid | 53.4 | 66.7 | 26.7 | 7.3 | 1% | 32 | ||||
Garrick Higgo Solid | 53.2 | 66.5 | 26.6 | 7.3 | 1% | 28 | ||||
Eric Cole Solid | 53.2 | 66.6 | 26.6 | 7.3 | 1% | 40 | ||||
Lee Hodges Solid | 53.2 | 66.5 | 26.6 | 7.4 | 1% | 38 | ||||
Austin Eckroat Solid | 53.1 | 66.4 | 26.6 | 7.4 | 1% | 33 | ||||
Andrew Novak Solid | 53 | 66.3 | 26.5 | 7.4 | 1% | 37 | ||||
Kris Ventura Solid | 53 | 66.3 | 26.5 | 7.5 | 1% | 33 | ||||
Lucas Glover Solid | 52.9 | 66.2 | 26.5 | 7.5 | 1% | 43 | ||||
Jesper Svensson Solid | 52.7 | 65.9 | 26.4 | 7.4 | 1% | 24 | ||||
Dan Brown Solid | 52.6 | 65.7 | 26.3 | 7.5 | 1% | 37 | ||||
Chad Ramey Solid | 52.5 | 65.6 | 26.3 | 7.5 | 1% | 35 | ||||
Beau Hossler Solid | 52.4 | 65.5 | 26.2 | 7.5 | 1% | 37 | ||||
Steven Fisk Solid | 52.4 | 65.5 | 26.2 | 7.6 | 1% | 31 | ||||
Vince Whaley Solid | 52.3 | 65.4 | 26.2 | 7.6 | 1% | 33 | ||||
Chandler Blanchet Solid | 52.1 | 65.2 | 26.1 | 7.6 | 1% | 50 | ||||
Zecheng Dou Solid | 52 | 65 | 26 | 7.6 | 1% | 50 | ||||
Zach Bauchou Solid | 51.4 | 64.2 | 25.7 | 7.6 | 1% | 50 | ||||
Kevin Yu Solid | 50.8 | 63.5 | 25.4 | 7.5 | 1% | 23 | ||||
Blades Brown Solid | 50.4 | 63 | 25.2 | 7.5 | 1% | 50 | ||||
Takumi Kanaya Solid | 50.4 | 63 | 25.2 | 7.5 | 1% | 38 | ||||
Andrew Putnam Solid | 50.4 | 63 | 25.2 | 7.5 | 1% | 51 | ||||
Adam Hadwin Solid | 50.2 | 62.8 | 25.1 | 7.5 | 1% | 28 | ||||
Luke Clanton Solid | 49.9 | 62.4 | 25 | 7.6 | 1% | 20 | ||||
Zac Blair Solid | 49.7 | 62.1 | 14.9 | 7.5 | 1% | 42 | ||||
Gary Woodland Solid | 49.6 | 62 | 24.8 | 7.5 | 1% | 16 | ||||
Dylan Wu Solid | 49.6 | 62 | 24.8 | 7.6 | 1% | 30 | ||||
John VanDerLaan Solid | 49.4 | 61.8 | 14.8 | 7.6 | 1% | 50 | ||||
Adrien Saddier Solid | 49.3 | 61.6 | 14.8 | 7.6 | 1% | 33 | ||||
Adam Svensson Solid | 49 | 61.2 | 14.7 | 7.7 | 1% | 35 | ||||
Matt Kuchar Solid | 49 | 61.3 | 14.7 | 7.7 | 1% | 45 | ||||
A.J. Ewart Solid | 48.8 | 61 | 14.6 | 7.6 | 1% | 50 | ||||
Billy Horschel Solid | 48.7 | 60.9 | 14.6 | 7.6 | 1% | 31 | ||||
Mark Hubbard Solid | 47.8 | 59.7 | 14.3 | 7.6 | 1% | 29 | ||||
Pontus Nyholm Solid | 46.8 | 58.5 | 14 | 7.4 | 1% | 50 | ||||
Webb Simpson Solid | 46.2 | 57.7 | 13.8 | 7.3 | 1% | 28 | ||||
Chandler Phillips Solid | 45.4 | 56.8 | 13.6 | 7.3 | 1% | 25 | ||||
Matthieu Pavon Solid | 45.1 | 56.4 | 13.5 | 7.3 | 1% | 18 | ||||
Sam Ryder Solid | 44.3 | 55.4 | 13.3 | 7.1 | 1% | 19 | ||||
Isaiah Salinda Solid | 44.1 | 55.2 | 13.2 | 7.1 | 1% | 15 | ||||
Patton Kizzire Solid | 43.5 | 54.3 | 13 | 7.1 | 1% | 25 | ||||
Patrick Fishburn Solid | 43.1 | 53.9 | 12.9 | 7.1 | 1% | 15 | ||||
Neal Shipley Solid | 42.5 | 53.1 | 12.8 | 7 | 1% | 15 | ||||
Karl Vilips Solid | 42.4 | 53 | 12.7 | 7 | 1% | 15 | ||||
Jackson Suber Solid | 42.1 | 52.6 | 12.6 | 7 | 1% | 15 | ||||
Erik Van Rooyen Solid | 42 | 52.5 | 12.6 | 7 | 1% | 15 |
DraftKings PGA Scoring
Eagle +8
Birdie +3
Par +0.5
Bogey -0.5
Bogey-Free Rd +3
3+ Birdie Streak +3
1st Place +30
All Rds Under 70 +5