Win Probability
| Pos | Player | Total | Today | Thru | Win % |
|---|---|---|---|---|---|
| 1 | -11 | -3 | F | 100% | |
| T11 | -6 | -3 | F | 0% | |
| T30 | -2 | E | F | 0% | |
| T14 | -5 | -2 | F | 0% | |
| 2 | -10 | -1 | F | 0% | |
| 3 | -9 | -5 | F | 0% | |
| T4 | -8 | +3 | F | 0% | |
| T4 | -8 | E | F | 0% | |
| T4 | -8 | -6 | F | 0% | |
| T7 | -7 | -4 | F | 0% | |
| T7 | -7 | -6 | F | 0% | |
| T7 | -7 | -5 | F | 0% | |
| T7 | -7 | -1 | F | 0% | |
| T11 | -6 | -4 | F | 0% | |
| T11 | -6 | -3 | F | 0% | |
| T30 | -2 | +1 | F | 0% | |
| T14 | -5 | E | F | 0% | |
| T30 | -2 | -2 | F | 0% | |
| T14 | -5 | -4 | F | 0% | |
| T14 | -5 | -1 | F | 0% | |
| T18 | -4 | +1 | F | 0% | |
| T18 | -4 | E | F | 0% | |
| T18 | -4 | -2 | F | 0% | |
| T18 | -4 | +1 | F | 0% | |
| T18 | -4 | E | F | 0% | |
| T18 | -4 | -3 | F | 0% | |
| T18 | -4 | +5 | F | 0% | |
| T18 | -4 | -1 | F | 0% | |
| T26 | -3 | +3 | F | 0% | |
| T26 | -3 | +1 | F | 0% |
Missed Cut / Withdrawn (61)
PN
Pontus Nyholm+3CUT
JK
Johnny Keefer+14CUT
PP
Paul Peterson+3CUT
AS
Adrien Saddier+2CUT
JK
Jeffrey Kang+11CUT
JS
Jackson Suber+4CUT
ZB
Zach Bauchou+3CUT
WC
Wyndham Clark+2CUT
EC
Eric Cole+2CUT
ZD
Zecheng Dou+2CUT