Morikawa ranks #1 in approach (+0.96) despite being #7 overall — a sleeper.
| # ↑ | Player | SG Total | OTT | APP | ARG | Putt | Win% |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Scottie Scheffler | +2.58 | +0.71 | +0.90 | +0.40 | +0.57 | · |
| 2 | JR Jon Rahm | +2.17 | +0.79 | +0.84 | +0.29 | +0.26 | · |
| 3 | ![]() Rory McIlroy | +2.13 | +0.94 | +0.69 | +0.19 | +0.30 | · |
| 4 | ![]() Cameron Young | +1.86 | +0.69 | +0.59 | +0.13 | +0.44 | · |
| 5 | ![]() Xander Schauffele | +1.84 | +0.60 | +0.83 | +0.16 | +0.25 | · |
| 6 | ![]() Tommy Fleetwood | +1.73 | +0.49 | +0.66 | +0.33 | +0.24 | · |
| 7 | ![]() Collin Morikawa | +1.70 | +0.73 | +0.96 | +0.05 | -0.04 | · |
| 8 | ![]() Matt Fitzpatrick | +1.69 | +0.42 | +0.67 | +0.30 | +0.29 | 100.0% |
| 9 | ![]() Min Woo Lee | +1.63 | +0.63 | +0.29 | +0.33 | +0.38 | · |
| 10 | LA Ludvig Aberg | +1.62 | +0.62 | +0.59 | +0.12 | +0.29 | · |
| 11 | ![]() Robert MacIntyre | +1.61 | +0.52 | +0.22 | +0.23 | +0.64 | · |
| 12 | ![]() Russell Henley | +1.56 | +0.29 | +0.60 | +0.29 | +0.38 | · |
| 13 | BD Bryson DeChambeau | +1.55 | +0.99 | +0.35 | +0.07 | +0.14 | · |
| 14 | ![]() Si Woo Kim | +1.52 | +0.66 | +0.81 | +0.24 | -0.19 | · |
| 15 | ![]() Akshay Bhatia | +1.44 | +0.22 | +0.74 | +0.06 | +0.41 | · |
| 16 | ![]() Jacob Bridgeman | +1.36 | +0.23 | +0.30 | +0.15 | +0.69 | · |
| 17 | ![]() Hideki Matsuyama | +1.35 | -0.01 | +0.62 | +0.45 | +0.28 | · |
| 18 | ![]() Maverick McNealy | +1.34 | +0.43 | +0.44 | +0.17 | +0.29 | · |
| 19 | ![]() Patrick Cantlay | +1.30 | +0.47 | +0.56 | +0.15 | +0.11 | · |
| 20 | ![]() Ryan Gerard | +1.27 | +0.51 | +0.80 | +0.01 | -0.05 | · |
| 21 | ![]() Jake Knapp | +1.20 | +0.45 | +0.11 | +0.05 | +0.60 | · |
| 22 | ![]() Viktor Hovland | +1.20 | +0.10 | +0.76 | +0.14 | +0.20 | · |
| 23 | ![]() Rickie Fowler | +1.18 | +0.46 | +0.34 | 0.00 | +0.38 | · |
| 24 | ![]() Kurt Kitayama | +1.17 | +0.57 | +0.69 | -0.01 | -0.09 | · |
| 25 | NH Nicolai Hojgaard | +1.11 | +0.36 | +0.52 | -0.01 | +0.23 | · |
| 26 | ![]() Sam Burns | +1.11 | +0.30 | +0.19 | 0.00 | +0.61 | · |
| 27 | ![]() J.J. Spaun | +1.10 | +0.44 | +0.64 | +0.07 | -0.05 | · |
| 28 | ![]() Chris Gotterup | +1.09 | +0.49 | +0.40 | +0.08 | +0.12 | · |
| 29 | ![]() Sepp Straka | +1.09 | +0.33 | +0.60 | +0.05 | +0.12 | · |
| 30 | ![]() Harris English | +1.09 | +0.40 | +0.11 | +0.12 | +0.46 | · |
| 31 | ![]() Ben Griffin | +1.05 | -0.04 | +0.35 | +0.28 | +0.46 | · |
| 32 | ![]() Alex Noren | +1.00 | -0.06 | +0.33 | +0.28 | +0.44 | · |
| 33 | ![]() Michael Thorbjornsen | +0.98 | +0.60 | +0.31 | +0.05 | +0.03 | · |
| 34 | ![]() Jordan Spieth | +0.97 | +0.09 | +0.38 | +0.21 | +0.29 | · |
| 35 | ![]() Harry Hall | +0.96 | -0.17 | +0.12 | +0.35 | +0.66 | · |
| 36 | ![]() Justin Thomas | +0.96 | -0.12 | +0.36 | +0.41 | +0.31 | · |
| 37 | ![]() Taylor Pendrith | +0.94 | +0.49 | +0.29 | +0.11 | +0.04 | · |
| 38 | ![]() Sam Stevens | +0.92 | +0.56 | +0.28 | +0.11 | -0.02 | · |
| 39 | ![]() Adam Scott | +0.91 | +0.30 | +0.60 | +0.05 | -0.03 | · |
| 40 | ![]() Ryo Hisatsune | +0.91 | +0.41 | +0.47 | +0.11 | -0.08 | · |
| 41 | ![]() Sahith Theegala | +0.91 | +0.01 | +0.46 | +0.20 | +0.24 | · |
| 42 | ![]() Shane Lowry | +0.90 | +0.14 | +0.70 | -0.05 | +0.11 | · |
| 43 | DH Daniel Hillier | +0.89 | +0.53 | +0.31 | -0.34 | +0.38 | · |
| 44 | ![]() Keith Mitchell | +0.86 | +0.56 | +0.45 | -0.03 | -0.12 | · |
| 45 | ![]() Justin Rose | +0.83 | +0.11 | +0.54 | +0.06 | +0.12 | · |
| 46 | ![]() Corey Conners | +0.83 | +0.47 | +0.56 | -0.06 | -0.15 | · |
| 47 | ![]() Nick Taylor | +0.81 | +0.02 | +0.41 | +0.28 | +0.10 | · |
| 48 | PR Patrick Reed | +0.79 | -0.04 | +0.50 | +0.16 | +0.16 | · |
| 49 | RH Rasmus Hojgaard | +0.76 | +0.24 | +0.17 | -0.03 | +0.39 | · |
| 50 | JS Jayden Schaper | +0.76 | +0.22 | +0.08 | +0.11 | +0.36 | · |









































