← Back to Leaderboard
Nico Echavarria
Hole-by-hole scorecard
Round 1
67 (-5)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 32 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 35 |
Eagle+ Birdie Par Bogey Double+
Round 2
63 (-9)| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 30 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 33 |
Eagle+ Birdie Par Bogey Double+
Round 3
81 (+9)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 4 | 5 | 37 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 4 | 3 | 4 | 4 | 7 | 9 | 4 | 44 |
Eagle+ Birdie Par Bogey Double+