← Back to Leaderboard
Daniel Berger
Hole-by-hole scorecard
Round 1
68 (-4)| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
Eagle+ Birdie Par Bogey Double+
Round 2
66 (-6)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 33 |
Eagle+ Birdie Par Bogey Double+
Round 3
70 (-2)| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 35 |
Eagle+ Birdie Par Bogey Double+
Round 4
70 (-2)| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 3 | 4 | 3 | 4 | 3 | 8 | 4 | 4 | 37 |
Eagle+ Birdie Par Bogey Double+