← Back to Leaderboard
Scottie Scheffler
Hole-by-hole scorecard
Round 1
63 (-9)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 30 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 33 |
Eagle+ Birdie Par Bogey Double+
Round 2
64 (-8)| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 33 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 31 |
Eagle+ Birdie Par Bogey Double+
Round 3
68 (-4)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 34 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 |
Eagle+ Birdie Par Bogey Double+
Round 4
66 (-6)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 32 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 34 |
Eagle+ Birdie Par Bogey Double+