← Back to Leaderboard
Mac Meissner
Hole-by-hole scorecard
Round 1
71 (E)| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 7 | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 37 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 4 | 34 |
Eagle+ Birdie Par Bogey Double+
Round 2
68 (-3)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 32 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 36 |
Eagle+ Birdie Par Bogey Double+
Round 3
69 (-2)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 34 |
Eagle+ Birdie Par Bogey Double+
Round 4
67 (-4)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 32 |
Eagle+ Birdie Par Bogey Double+