← Back to Leaderboard
Sahith Theegala
Hole-by-hole scorecard
Round 1
71 (E)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 34 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 37 |
Eagle+ Birdie Par Bogey Double+
Round 2
70 (-1)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
Eagle+ Birdie Par Bogey Double+
Round 3
68 (-3)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 |
Eagle+ Birdie Par Bogey Double+
Round 4
67 (-4)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 34 |
Eagle+ Birdie Par Bogey Double+