← Back to Leaderboard
Sahith Theegala
Hole-by-hole scorecard
Round 1
70 (-2)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 37 |
Eagle+ Birdie Par Bogey Double+
Round 2
67 (-5)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
Eagle+ Birdie Par Bogey Double+
Round 3
75 (+3)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 37 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 38 |
Eagle+ Birdie Par Bogey Double+
Round 4
66 (-6)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 32 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 34 |
Eagle+ Birdie Par Bogey Double+