← Back to Leaderboard
Takumi Kanaya
Hole-by-hole scorecard
Round 1
77 (+5)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 39 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 |
Eagle+ Birdie Par Bogey Double+
Round 2
69 (-3)| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
Eagle+ Birdie Par Bogey Double+