← Back to Leaderboard
Jeremy Paul
Hole-by-hole scorecard
Round 1
76 (+5)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 39 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 37 |
Eagle+ Birdie Par Bogey Double+
Round 2
73 (+2)| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 37 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 |
Eagle+ Birdie Par Bogey Double+