← Back to Leaderboard
Séamus Power
Hole-by-hole scorecard
Round 1
72 (+1)| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 34 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 38 |
Eagle+ Birdie Par Bogey Double+
Round 2
68 (-3)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 33 |
Eagle+ Birdie Par Bogey Double+
Round 3
70 (-1)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 |
Eagle+ Birdie Par Bogey Double+
Round 4
72 (+1)| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 39 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 33 |
Eagle+ Birdie Par Bogey Double+